Most Recent Waterford Homes For Sale
| View All Waterford Homes For Sale | ||
|
Apn 008 007 013 000, Waterford, CA 95386 | $1,000,000 2 beds 1 bath |
|
13188 Bentley St, Waterford, CA 95386 | $99,900 3 beds 2 baths |
|
12501 Quicksilver St, Waterford, CA 95386 | $125,000 3 beds 2 baths |
Real Estate Resources |
Waterford Apartments
There are 22 apartments found in and near the Waterford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| ClarionLending.Com-CA Direct Lender | 03/12/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings